Transactions
Search, review and manage gateway transactions.
Transaction Search
75 transactions
| Date / Time | Transaction ID | Customer | Payment | Last 4 | Type | Amount | Tip | Fee | Total | Terminal | Batch | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 5:12 PM | APX-582914 | Olivia Martin | Visa | •••• 1107 | Sale | $184.27 | $33.17 | $5.34 | $235.22 | TERM-1 | B-4820 | Approved | |
| Sep 24, 4:13 PM | APX-582913 | Jackson Lee | Mastercard | •••• 1244 | Sale | $72.44 | $0.00 | $2.10 | $79.43 | TERM-2 | B-4820 | Settled | |
| Sep 23, 3:14 PM | APX-582912 | Sophia Patel | American Express | •••• 1381 | Sale | $428.19 | $0.00 | $12.42 | $469.51 | TERM-3 | B-4820 | Approved | |
| Sep 22, 2:15 PM | APX-582911 | Noah Williams | Discover | •••• 1518 | Capture | $96.50 | $0.00 | $2.80 | $105.81 | TERM-4 | B-4820 | Approved | |
| Sep 21, 1:16 PM | APX-582910 | Emma Davis | Visa | •••• 1655 | Sale | $1,240.00 | $223.20 | $35.96 | $1,582.86 | TERM-5 | B-4820 | Settled | |
| Sep 20, 12:17 PM | APX-582909 | Liam Chen | Mastercard | •••• 1792 | Sale | $38.22 | $0.00 | $1.11 | $41.91 | TERM-6 | B-4820 | Declined | |
| Sep 19, 11:18 AM | APX-582908 | Mia Anderson | American Express | •••• 1929 | Refund | $115.75 | $0.00 | $3.36 | $126.92 | TERM-7 | B-4820 | Refunded | |
| Sep 18, 10:19 AM | APX-582907 | Ethan Brown | ACH | •••• 2066 | ACH | $860.00 | $0.00 | $24.94 | $942.99 | TERM-8 | B-4820 | Approved | |
| Sep 17, 5:20 PM | APX-582906 | Ava Thompson | Visa | •••• 2203 | Pre-Authorization | $245.80 | $44.24 | $7.13 | $313.76 | TERM-9 | B-4820 | Pending | |
| Sep 16, 4:21 PM | APX-582905 | Lucas Garcia | Mastercard | •••• 2340 | Tip Adjust | $64.90 | $0.00 | $1.88 | $71.16 | TERM-10 | B-4820 | Partially Refunded | |
| Sep 15, 3:22 PM | APX-582904 | Isabella Moore | American Express | •••• 2477 | Void | $42.00 | $0.00 | $1.22 | $46.05 | TERM-1 | B-4821 | Voided | |
| Sep 14, 2:23 PM | APX-582903 | Mason Taylor | Gift | •••• 2614 | Gift | $312.18 | $0.00 | $9.05 | $342.30 | TERM-2 | B-4821 | Approved |
Showing 1–12 of 75